Pl
Name[1]
Team Age Div Bwt Wt Cls Coef SQ-1 SQ-2 SQ-3 Squat Record Best SQ SQ Pl BP-1 BP-2 BP-3 BP Record Best BP BP Pl DL-1 DL-2 DL-3 Deadlift Record Best DL DL Pl Total Coef x Total Team Points
44 Kg class 25
48 Kg class 44.001
1 FRIEDRICH Marion GER 43 F-M1 46.2 48 1.3615 125 -130 130 130 1 90 95 -97 95 1 112.5 120 125 125 4 350 476.525 12
2 TANAKA Shoko JPN 44 F-M1 47.2 48 1.3408 105 115 -122.5 115 2 67.5 72.5 -75 72.5 2 110 120 -122.5 120 5 307.5 412.296 9
3 LORENZO Elvira PHI 43 F-M1 47.9 48 1.3265 100 -107.5 -107.5 100 4 55 57.5 -60 57.5 4 125 132.5 137.5 137.5 1 295 391.318 8
4 DWARTE Lee Anne AUS 42 F-M1 47.7 48 1.3305 -102.5 102.5 107.5 107.5 3 42.5 -47.5 50 50 5 130 132.5 -135 132.5 2 290 385.845 7
5 RYMAN Kimberly USA 46 F-M1 47.4 48 1.3367 85 95 -105 95 5 50 55 57.5 57.5 3 110 122.5 130 130 3 282.5 377.618 6
52 Kg class 48.001
1 PETROCZKI Magdolna HUN 40 F-M1 50.4 52 1.2769 130 140 147.5 147.5 1 75 -80 -80 75 3 140 150 157.5 157.5 1 380 485.222 12
2 TERAMURA Mika JPN 46 F-M1 51.6 52 1.2541 125 -135 135 135 2 75 77.5 80 80 2 130 137.5 142.5 142.5 2 357.5 448.341 9
3 WRIGHT Paula CAN 41 F-M1 50.5 52 1.275 105 110 -115 110 4 60 62.5 -70 62.5 5 112.5 117.5 120 120 3 292.5 372.937 8
4 SMITH Gill RSA 40 F-M1 51.4 52 1.2578 105 115 -120 115 3 60 -65 65 65 4 100 110 -115 110 5 290 364.762 7
MEDINA Merlina PHI 40 F-M1 51.8 52 1.2504 -135 -140 -140 80 82.5 90 90 1 115 120 -122.5 120 4
56 Kg class 52.001
1 GEVERS Jeannette AUS 46 F-M1 55.5 56 1.1849 152.5 -157.5 -157.5 152.5 1 82.5 -87.5 -87.5 82.5 1 142.5 -147.5 -147.5 142.5 2 377.5 447.300 12
2 KEMPER Antoinette USA 44 F-M1 55.4 56 1.1866 127.5 135 -142.5 135 3 75 77.5 -80 77.5 2 145 155 -165 155 1 367.5 436.075 9
3 MACH Joni USA 43 F-M1 54.9 56 1.195 130 137.5 -142.5 137.5 2 62.5 67.5 70 70 3 122.5 135 -137.5 135 4 342.5 409.288 8
4 ALLEN Helen AUS 41 F-M1 55.6 56 1.1832 100 112.5 115 115 5 60 -67.5 -67.5 60 4 142.5 -152.5 -152.5 142.5 3 317.5 375.666 7
5 YANAGISAWA Yukiko JPN 41 F-M1 55.3 56 1.1883 105 115 120 120 4 50 55 -57.5 55 5 105 110 112.5 112.5 5 287.5 341.636 6
60 Kg class 56.001
1 GONZALEZ GASCA Miriam Angelica COL 41 F-M1 60 60 1.1149 140 -160 -160 140 1 -75 80 -90 80 2 160 175 -180 175 1 395 440.385 12
2 SIMONS Angela USA 47 F-M1 56.7 60 1.1652 120 -127.5 127.5 127.5 2 72.5 85 -92.5 85 1 122.5 132.5 140 140 4 352.5 410.733 9
3 STOKES Lisa AUS 41 F-M1 59.6 60 1.1207 105 112.5 122.5 122.5 4 72.5 -75 75 75 3 130 137.5 140 140 5 337.5 378.236 8
4 IP Wing-Yuk HKG 47 F-M1 57.4 60 1.1541 105 -115 115 115 5 70 -72.5 -72.5 70 4 125 135 142.5 142.5 3 327.5 377.968 7
5 GLEESON Robyn AUS 45 F-M1 59.3 60 1.1251 -115 115 122.5 122.5 3 55 60 -62.5 60 5 135 142.5 145 145 2 327.5 368.470 6
6 RANGE Hesterki RSA 41 F-M1 56.1 60 1.175 90 100 -115 100 6 -55 55 -60 55 6 110 -117.5 117.5 117.5 6 272.5 320.187 5
67.5 Kg class 60.001
1 ZUBKOVA Tatiana RUS 41 F-M1 65.9 67.5 1.0385 150 160 170 170 1 75 80 -85 80 5 182.5 192.5 202.5 202.5 1 452.5 469.921 12
2 MARTS Donna USA 48 F-M1 66.6 67.5 1.0306 132.5 142.5 150 150 3 92.5 100 105 105 2 140 155 160 160 4 415 427.699 9
3 PRITCHARD Jackie CAN 45 F-M1 66.8 67.5 1.0283 140 152.5 157.5 157.5 2 90 -92.5 92.5 92.5 3 147.5 -162.5 -167.5 147.5 5 397.5 408.749 8
4 SOFFE Marie NZL 48 F-M1 66.4 67.5 1.0328 120 127.5 -132.5 127.5 5 77.5 82.5 -87.5 82.5 4 162.5 172.5 177.5 177.5 2 387.5 400.210 7
5 NAARMANN Ines GER 40 F-M1 65.8 67.5 1.0397 115 125 132.5 132.5 4 72.5 75 -77.5 75 6 125 -132.5 -132.5 125 7 332.5 345.700 6
6 BANKS Joanna GBR 47 F-M1 65.9 67.5 1.0385 -115 -115 115 115 6 57.5 62.5 -65 62.5 7 125 135 -142.5 135 6 312.5 324.531 5
HOUSTON Paula USA 47 F-M1 66.3 67.5 1.0339 -165 -165 -165 102.5 107.5 -110 107.5 1 165 -175 -177.5 165 3
75 Kg class 67.501
1 BLASBERY Jackie GBR 45 F-M1 74.4 75 0.9555 150 160 165 165 2 95 105 107.5 107.5 2 170 180 187.5 187.5 1 460 439.530 12
2 STYRLUND Laura USA 44 F-M1 74 75 0.9587 152.5 160 -162.5 160 3 105 110 -117.5 110 1 165 180 -187.5 180 2 450 431.415 9
3 FERAUD Lucia ECU 43 F-M1 74.6 75 0.9538 -170 170 180 180 1 -90 90 -100 90 3 150 160 -170 160 3 430 410.134 8
4 HAMPEL Sybille GER 41 F-M1 73.6 75 0.9621 120 132.5 142.5 142.5 4 -72.5 72.5 75 75 5 125 135 -145 135 4 352.5 339.140 7
5 AALTO Elina FIN 45 F-M1 71.4 75 0.9815 115 -122.5 -125 115 6 85 -90 -90 85 4 120 127.5 -132.5 127.5 6 327.5 321.441 6
6 MÄKINEN Minna FIN 40 F-M1 68.5 75 1.01 105 112.5 -122.5 112.5 7 52.5 57.5 60 60 6 105 115 122.5 122.5 7 295 297.950 5
ALLISON Karen CAN 48 F-M1 72.6 75 0.9707 -120 120 127.5 127.5 5 -75 -75 -75 132.5 -142.5 -142.5 132.5 5
82.5 Kg class 75.001
1 MATON Jean GBR 45 F-M1 81.7 82.5 0.9046 160 -165 -165 160 2 100 110 112.5 112.5 1 170 180 -185 180 1 452.5 409.332 12
2 RITCHIE Valerie GBR 41 F-M1 79.1 82.5 0.9209 150 160 170 170 1 100 -107.5 -107.5 100 3 -170 -170 170 170 3 440 405.196 9
3 HOFMANN Ulrike GER 44 F-M1 75.4 82.5 0.9475 -110 -117.5 120 120 3 67.5 -72.5 72.5 72.5 4 115 125 -135 125 4 317.5 300.831 8
BAUM Malinda USA 45 F-M1 81.2 82.5 0.9076 -170 -170 -170 102.5 -107.5 -107.5 102.5 2 177.5 -185 -200 177.5 2
90 Kg class 82.501
1 PECANTE Erlina PHI 44 F-M1 85.2 90 0.8856 200 -211 211 211 1 105 120 127.5 127.5 1 180 187.5 202.5 202.5 1 541 479.110 12
2 ARNOW Jill USA 49 F-M1 89 90 0.8681 177.5 -187.5 -187.5 177.5 2 122.5 -127.5 127.5 127.5 2 177.5 187.5 -190 187.5 2 492.5 427.539 9
3 RAS Anita RSA 42 F-M1 82.6 90 0.8994 100 -115 -115 100 3 60 65 -72.5 65 3 110 122.5 130 130 3 295 265.323 8
90+ Kg class 90.001
1 SCHAEFER- WILLIAMS Joanne NED 41 F-M1 106.2 90+ 0.8195 210 230 -245 230 1 170 177.5 182.5 182.5 1 200 212.5 220 220 1 632.5 518.334 12
Best Lifters
1 SCHAEFER- WILLIAMS Joanne NED 41 F-M1 106.2 90+ 0.8195 210 230 -245 230 1 170 177.5 182.5 182.5 1 200 212.5 220 220 1 632.5 518.334
2 PETROCZKI Magdolna HUN 40 F-M1 50.4 52 1.2769 130 140 147.5 147.5 1 75 -80 -80 75 3 140 150 157.5 157.5 1 380 485.222
3 PECANTE Erlina PHI 44 F-M1 85.2 90 0.8856 200 -211 211 211 1 105 120 127.5 127.5 1 180 187.5 202.5 202.5 1 541 479.110
Team Scores
1 United States 53 [9+9+9+9+9+8]
2 Australia 40 [12+8+7+7+6]
3 Great Britain 38 [12+12+9+5]
4 Germany 33 [12+8+7+6]
5 Japan 24 [9+9+6]
6 Philippines 20 [12+8]
7 South Africa 20 [8+7+5]
8 Canada 16 [8+8]
9 Colombia 12 [12]
9 Hungary 12 [12]
9 Netherlands 12 [12]
9 Russian Federation 12 [12]
13 Finland 11 [6+5]
14 Ecuador 8 [8]
15 Hong Kong 7 [7]
15 New Zealand 7 [7]

[1]
Click Here to update
Best Lifter and Team Scores