Pl
Name[1]
Team Age Div Bwt Wt Cls Coef SQ-1 SQ-2 SQ-3 Squat Record Best SQ SQ Pl BP-1 BP-2 BP-3 BP Record Best BP BP Pl DL-1 DL-2 DL-3 Deadlift Record Best DL DL Pl Total Coef x Total Team Points
52 Kg class 25
56 Kg class 52.001
1 RIMPI Pentti FIN 41 M-M1 55.8 56 0.9135 145 155 160 160 1 105 110 112.5 112.5 1 155 160 170 170 2 442.5 404.224 12
2 PATADE Satish Murlidhar IND 45 M-M1 54.8 56 0.93 130 145 155 155 2 102.5 110 -112.5 110 2 150 162.5 -177.5 162.5 3 427.5 397.575 9
IRIE Masahiro JPN 44 M-M1 55.3 56 0.9217 -152.5 -152.5 -152.5 100 105 110 110 3 155 165 175 175 1
60 Kg class 56.001
1 KUPPERSTEIN Eric USA 42 M-M1 60 60 0.8529 225 -235 235 235 1 125 132.5 -137.5 132.5 2 240 250 250 1 617.5 526.666 12
2 MIZUNO Takaaki JPN 41 M-M1 59.5 60 0.8594 -210 210 -220 210 2 170 -180 -180 170 1 200 -210 -210 200 2 580 498.452 9
67.5 Kg class 60.001
1 RUSO Karel CZE 43 M-M1 66.9 67.5 0.7766 235 -255 255 255 1 100 105 107.5 107.5 4 220 232.5 -242.5 232.5 1 595 462.077 12
2 GARDINER Michael NZL 40 M-M1 66.2 67.5 0.7832 200 -215 215 215 2 125 135 140 140 1 230 -240 -240 230 2 585 458.172 9
3 NIWA Hironori JPN 47 M-M1 67 67.5 0.7756 200 210 -220 210 3 -120 -120 120 120 2 200 220 230 230 3 560 434.336 8
4 BROTHERS Bryan CAN 49 M-M1 66.8 67.5 0.7775 190 200 -205 200 4 95 100 105 105 5 202.5 212.5 -220 212.5 5 517.5 402.356 7
MEJIA MEDINA Erick de Jesus COL 40 M-M1 66.8 67.5 0.7775 -230 -230 -230 -115 115 -127.5 115 3 215 -230 -230 215 4
75 Kg class 67.501
1 PAGE Gregory USA 45 M-M1 74.3 75 0.7173 242.5 252.5 265 265 3 162.5 172.5 -180 172.5 2 240 260 267.5 267.5 1 705 505.696 12
2 ANTTILA Pekka FIN 43 M-M1 74.4 75 0.7166 -270 275 285 285 1 150 -155 155 155 9 250 260 -267.5 260 2 700 501.620 9
3 MARSHALL Rick CAN 45 M-M1 74.6 75 0.7152 235 -247.5 247.5 247.5 4 160 170 -172.5 170 3 225 237.5 252.5 252.5 3 670 479.184 8
4 DA COSTA Adriano FRA 45 M-M1 73.6 75 0.7221 247.5 260 270 270 2 155 -165 165 165 4 225 232.5 -235 232.5 7 667.5 482.002 7
5 OKSANEN Ari FIN 44 M-M1 74.8 75 0.7139 225 232.5 -237.5 232.5 6 170 177.5 182.5 182.5 1 230 -247.5 -257.5 230 8 645 460.466 6
6 SEO Keiichi JPN 40 M-M1 74.8 75 0.7139 200 -217.5 220 220 10 152.5 160 165 165 6 220 -237.5 240 240 6 625 446.188 5
7 TANIGUCHI Koichi JPN 48 M-M1 73.6 75 0.7221 202.5 217.5 222.5 222.5 8 152.5 160 -167.5 160 7 225 240 -242.5 240 5 622.5 449.507 4
8 WETTEL Eric FRA 46 M-M1 74.2 75 0.7179 190 200 -210 200 12 165 -170 -177.5 165 5 225 240 250 250 4 615 441.508 3
9 OTTOLANGUI Allen GBR 48 M-M1 74.8 75 0.7139 215 230 -237.5 230 7 135 142.5 145 145 10 215 230 -240 230 9 605 431.910 2
10 CHEUNG David AUS 43 M-M1 74 75 0.7193 200 212.5 220 220 9 127.5 -135 -135 127.5 12 205 220 -232.5 220 10 567.5 408.203 1
11 Martinez Victor COL 45 M-M1 74.9 75 0.7132 -200 200 220 220 11 140 160 -172.5 160 8 180 -200 -200 180 11 560 399.392 1
12 MISHRA Rabi IND 49 M-M1 72.7 75 0.7285 140 150 -152.5 150 13 90 95 97.5 97.5 13 140 150 155 155 12 402.5 293.221 1
DeVEGA Alfonso COL 43 M-M1 74.6 75 0.7152 240 -250 240 5 130 140 140 11
82.5 Kg class 75.001
1 GIBSON Laddie USA 43 M-M1 81.5 82.5 0.6749 255 272.5 282.5 282.5 3 205 -215 215 215 1 272.5 -290 290 290 2 787.5 531.484 12
2 HAMPEL Rolf GER 47 M-M1 81.5 82.5 0.6749 270 295 302.5 302.5 1 160 170 175 175 4 270 287.5 292.5 292.5 1 770 519.673 9
3 VALENTINSEN Sigve NOR 48 M-M1 82.3 82.5 0.6709 270 285 292.5 292.5 2 180 192.5 197.5 197.5 2 260 270 277.5 277.5 4 767.5 514.916 8
4 YOKOI Keiichi JPN 40 M-M1 78.5 82.5 0.691 240 245 255 255 6 -175 175 -180 175 3 240 255 -260 255 5 685 473.335 7
5 ALIOUATE Abdelaziz FRA 43 M-M1 81.6 82.5 0.6744 250 -270 -270 250 7 145 -155 -155 145 8 260 280 -290 280 3 675 455.220 6
6 RASMUSSEN Erik DEN 46 M-M1 82.4 82.5 0.6704 260 -275 -275 260 4 172.5 -182.5 -182.5 172.5 5 200 225 -245 225 9 657.5 440.788 5
7 FUJIWARA Kouichi JPN 44 M-M1 80.8 82.5 0.6785 220 230 237.5 237.5 8 152.5 160 -165 160 6 230 240 245 245 6 642.5 435.936 4
8 KING Stephen NZL 46 M-M1 82.4 82.5 0.6704 230 250 260 260 5 122.5 132.5 137.5 137.5 9 210 230 242.5 242.5 7 640 429.056 3
9 BRYANT Andrew CAN 42 M-M1 80.7 82.5 0.679 215 225 230 230 9 147.5 152.5 -172.5 152.5 7 200 210 -217.5 210 11 592.5 402.308 2
10 CLADINGBOWI Howard RSA 42 M-M1 81.4 82.5 0.6754 195 210 -220 210 11 125 135 -142.5 135 10 210 -227.5 227.5 227.5 8 572.5 386.667 1
11 HEMONIC Bruno FRA 41 M-M1 75.2 82.5 0.7112 205 -215 -215 205 12 130 -137.5 -140 130 11 220 -235 -235 220 10 555 394.716 1
12 FOX Steve AUS 47 M-M1 82.5 82.5 0.6699 162.5 -170 -170 162.5 13 -112.5 112.5 -115 112.5 12 165 175 185 185 12 460 308.154 1
GUISE Philip GBR 49 M-M1 81.6 82.5 0.6744 -222.5 222.5 -237.5 222.5 10 -180 -180 -182.5 -215
90 Kg class 82.501
1 JONES Greg USA 47 M-M1 89.7 90 0.6395 -297.5 -297.5 302.5 302.5 3 212.5 -217.5 -217.5 212.5 1 -292.5 300 307.5 307.5 3 822.5 525.989 12
2 TERRY Craig USA 44 M-M1 89.8 90 0.6391 287.5 -305 305 305 1 152.5 -162.5 167.5 167.5 6 312.5 335 -352.5 335 1 807.5 516.073 9
3 SCHNURR Mario GER 42 M-M1 87.6 90 0.6475 -282.5 290 302.5 302.5 2 175 185 -190 185 3 280 300 310 310 2 797.5 516.381 8
4 MERAUT Jean Philippe FRA 40 M-M1 88.7 90 0.6432 240 -260 260 260 5 190 205 -210 205 2 260 275 280 280 4 745 479.184 7
5 HAKKARAINEN Petteri FIN 41 M-M1 89.1 90 0.6417 225 235 -245 235 7 155 162.5 167.5 167.5 5 230 242.5 257.5 257.5 6 660 423.522 6
6 CARLOT Dominique FRA 48 M-M1 85.7 90 0.6553 -227.5 227.5 -240 227.5 8 160 -167.5 -167.5 160 7 255 270 -280 270 5 657.5 430.860 5
7 JORDAAN Christiaan RSA 41 M-M1 89.4 90 0.6406 215 230 240 240 6 120 130 -135 130 8 215 230 237.5 237.5 9 607.5 389.165 4
8 NWAMPKA Prince NGR 44 M-M1 82.7 90 0.6689 175 200 -210 200 9 110 120 125 125 9 180 200 -220 200 10 525 351.173 3
BECKER Jeff CAN 45 M-M1 88.5 90 0.644 -302.5 -302.5 -302.5
NORPILA Seppo FIN 45 M-M1 90 90 0.6384 -215 -220 -220 -175 -177.5 177.5 177.5 4 235 250 -255 250 8
JENSEN Jan Edvard NOR 49 M-M1 89.9 90 0.6388 250 260 270 270 4 -172.5 -175 -175 240 250 -255 250 7
100 Kg class 90.001
1 JOHANSEN Jan-Roger NOR 44 M-M1 99.2 100 0.6106 320 337.5 345 345 1 185 190 192.5 192.5 5 282.5 290 -302.5 290 4 827.5 505.271 12
2 DUNFORD David NZL 41 M-M1 99.4 100 0.6101 275 290 302.5 302.5 3 205 212.5 -217.5 212.5 3 270 285 290 290 5 805 491.130 9
3 TORRES Peter Edward PHI 43 M-M1 98.2 100 0.6131 -310 310 320 320 2 170 -175 -175 170 8 -310 310 -315 310 1 800 490.480 8
4 BROWN Jim USA 43 M-M1 92.1 100 0.6311 275 290 297.5 297.5 5 -210 215 220 220 1 240 255 -260 255 9 772.5 487.525 7
5 SVEC Imrich SVK 43 M-M1 99.6 100 0.6096 -290 290 -300 290 6 -210 210 215 215 2 -260 260 -270 260 8 765 466.344 6
6 LARSEN Martin DEN 42 M-M1 99.7 100 0.6093 290 302.5 -305 302.5 4 -175 -175 180 180 6 245 260 267.5 267.5 6 750 456.975 5
7 ADEWALE T.S. GBR 43 M-M1 90.9 100 0.6352 275 -295 -295 275 7 155 165 167.5 167.5 9 290 -300 -302.5 290 3 732.5 465.284 4
8 ANDERSON Edward NZL 47 M-M1 98.7 100 0.6118 255 270 275 275 8 165 175 -180 175 7 240 250 -255 250 10 700 428.260 3
9 TIMONEN Antti FIN 47 M-M1 93.7 100 0.626 230 240 -245 240 9 160 -165 165 165 10 235 245 -255 245 11 650 406.900 2
TURRELL Gavin AUS 41 M-M1 99.1 100 0.6108 215 225 -235 225 10 -185 -185 -185 245 255 265 265 7
HAGFORS Harri FIN 47 M-M1 99.2 100 0.6106 -265 -275 -275 190 197.5 -205 197.5 4 285 292.5 -312.5 292.5 2
110 Kg class 100.001
1 FRITZ Alvin USA 40 M-M1 109.8 110 0.5888 -330 330 -347.5 330 1 225 -235 -235 225 2 285 -295 285 3 840 494.592 12
2 KALIC Francois FRA 43 M-M1 100.8 110 0.6067 290 300 305 305 2 192.5 -200 200 200 4 270 280 285 285 2 790 479.293 9
3 NISKANEN Jari FIN 45 M-M1 109.6 110 0.5892 -280 280 -290 280 6 200 207.5 -212.5 207.5 3 270 280 282.5 282.5 4 770 453.684 8
4 LOUSICH Steve NZL 43 M-M1 108.9 110 0.5903 265 275 282.5 282.5 3 227.5 235 240 240 1 230 242.5 -252.5 242.5 7 765 451.580 7
5 SAFARIK Michal CZE 41 M-M1 106 110 0.5956 -270 280 -290 280 4 -195 -195 200 200 5 225 250 -260 250 6 730 434.788 6
6 KAMPL Werner AUT 44 M-M1 106.9 110 0.5939 225 -255 255 255 7 155 165 165 6 285 297.5 302.5 302.5 1 722.5 429.093 5
7 SAMPER FONTALVO Julio Cesar COL 48 M-M1 107.7 110 0.5924 280 -305 -305 280 5 140 -145 140 7 270 280 -287.5 280 5 700 414.680 4
JAATINEN Juho FIN 42 M-M1 108.8 110 0.5905 -305 -305 -305
125 Kg class 110.001
1 HARRIS Anthony USA 44 M-M1 112.8 125 0.5841 375 385 385 1 220 -227.5 -227.5 220 2 330 355 -365 355 1 960 560.736 12
2 LOGAN Andrew AUS 42 M-M1 123.2 125 0.5716 322.5 337.5 -352.5 337.5 2 200 -210 -210 200 3 300 315 320 320 2 857.5 490.147 9
3 AALTO Aulis FIN 46 M-M1 117.7 125 0.5776 285 300 -310 300 3 -222.5 222.5 227.5 227.5 1 275 295 -330 295 3 822.5 475.076 8
125+ Kg class 125.001
1 GILLINGHAM Brad USA 42 M-M1 148.9 125+ 0.5539 360 380 390 390 1 265 272.5 -275 272.5 1 355 377.5 395 395 1 1057.5 585.749 12
2 KAIREVICIUS Virginijus LTU 48 M-M1 135.6 125+ 0.5616 280 300 -322.5 300 2 210 -225 210 2 220 242.5 252.5 252.5 2 762.5 428.220 9
3 ANDERSON Scott CAN 44 M-M1 127.3 125+ 0.5678 255 267.5 277.5 277.5 3 172.5 182.5 190 190 3 235 245 -252.5 245 3 712.5 404.557 8
4 REINERS Andreas AUS 40 M-M1 125.6 125+ 0.5693 260 -280 -280 260 4 120 -175 -200 120 5 220 240 -255 240 4 620 352.966 7
5 SEUTLWADI Jan RSA 47 M-M1 142.5 125+ 0.5573 130 170 200 200 5 130 -160 -160 130 4 200 230 -242.5 230 5 560 312.088 6
Best Lifters
1 GILLINGHAM Brad USA 42 M-M1 148.9 125+ 0.5539 360 380 390 390 1 265 272.5 -275 272.5 1 355 377.5 395 395 1 1057.5 585.749
2 HARRIS Anthony USA 44 M-M1 112.8 125 0.5841 375 385 385 1 220 -227.5 -227.5 220 2 330 355 -365 355 1 960 560.736
3 GIBSON Laddie USA 43 M-M1 81.5 82.5 0.6749 255 272.5 282.5 282.5 3 205 -215 215 215 1 272.5 -290 290 290 2 787.5 531.484
Team Scores
1 United States 72 [12+12+12+12+12+12]
2 Finland 49 [12+9+8+8+6+6]
3 Japan 37 [9+8+7+5+4+4]
4 France 37 [9+7+7+6+5+3]
5 New Zealand 31 [9+9+7+3+3]
6 Canada 25 [8+8+7+2]
7 Norway 20 [12+8]
8 Czech Republic 18 [12+6]
9 Australia 18 [9+7+1+1]
10 Germany 17 [9+8]
11 South Africa 11 [6+4+1]
12 India 10 [9+1]
13 Denmark 10 [5+5]
14 Lithuania 9 [9]
15 Philippines 8 [8]
16 Slovakia 6 [6]
17 Great Britain 6 [4+2]
18 Austria 5 [5]
19 Colombia 5 [4+1]
20 Nigeria 3 [3]

[1]
Click Here to update
Best Lifter and Team Scores