Pl
Name[1]
Team Age Div Bwt Wt Cls Coef SQ-1 SQ-2 SQ-3 Squat Record Best SQ SQ Pl BP-1 BP-2 BP-3 BP Record Best BP BP Pl DL-1 DL-2 DL-3 Deadlift Record Best DL DL Pl Total Coef x Total Team Points
52 Kg class 25
56 Kg class 52.001
1 SOTOWA Yasuhiro JPN 54 M-M2 55.4 56 0.92 165 177.5 182.5 182.5 1 90 95 -97.5 95 1 170 180 185 185 1 462.5 425.500 12
60 Kg class 56.001
1 ISAGAWA Hiroyuki JPN 55 M-M2 57.4 60 0.8889 205 -217.5 220 220 1 170 177.5 -185 177.5 1 215 225 -232.5 225 1 622.5 553.340 12
2 LEINO Timo FIN 50 M-M2 59.2 60 0.8635 -160 160 170 170 2 110 120 125 125 2 170 180 -185 180 2 475 410.162 9
3 BIDIKA Purna Chandra IND 51 M-M2 56.8 60 0.8979 130 140 145 145 3 50 60 62.5 62.5 3 140 150 155 155 3 362.5 325.489 8
67.5 Kg class 60.001
1 MYERS John AUS 52 M-M2 67.4 67.5 0.7719 195 210 220 220 2 117.5 125 -130 125 2 235 242.5 250 250 1 595 459.280 12
2 TALON Rejean CAN 51 M-M2 66.2 67.5 0.7832 210 -227.5 227.5 227.5 1 -130 130 -145 130 1 210 222.5 -230 222.5 3 580 454.256 9
3 HARA Yoshinori JPN 50 M-M2 66 67.5 0.7852 160 170 180 180 3 85 90 92.5 92.5 5 220 230 -235 230 2 502.5 394.563 8
4 LOCKETT Paul GBR 50 M-M2 66 67.5 0.7852 140 150 -155 150 6 100 -105 105 105 3 165 175 180 180 5 435 341.562 7
5 GILDESBERG Steen DEN 50 M-M2 64.6 67.5 0.7993 140 155 -162.5 155 5 85 92.5 100 100 4 150 160 175 175 6 430 343.699 6
6 MEARS Paul USA 55 M-M2 66.2 67.5 0.7832 162.5 -170 -170 162.5 4 82.5 -87.5 82.5 6 170 182.5 -190 182.5 4 427.5 334.818 5
75 Kg class 67.501
1 SCHMIDT Walther RSA 50 M-M2 74.1 75 0.7186 230 237.5 -242.5 237.5 2 -150 -150 150 150 3 260 270 275 275 1 662.5 476.072 12
2 WALKER Steve GBR 52 M-M2 73.5 75 0.7228 225 235 235 3 160 170 -172.5 170 1 245 250 -252.5 250 3 655 473.434 9
3 GUYON Raymond FRA 53 M-M2 73.8 75 0.7207 215 230 240 240 1 135 142.5 -150 142.5 6 225 240 -250 240 7 622.5 448.636 8
4 TANIKAWA Tatsuro JPN 56 M-M2 74.2 75 0.7179 -230 -230 230 230 4 150 160 165 165 2 215 -225 -230 215 9 610 437.919 7
5 DELANEY Ron CAN 57 M-M2 74.2 75 0.7179 205 212.5 -217.5 212.5 8 135 -140 -140 135 9 245 252.5 -255 252.5 2 600 430.740 6
6 OLLIKAINEN Jorma FIN 51 M-M2 74.3 75 0.7173 220 -240 -240 220 7 120 -127.5 127.5 127.5 10 250 -265 250 4 597.5 428.587 5
7 HINDLEY Bob CAN 50 M-M2 74.9 75 0.7132 230 -240 -240 230 6 120 125 -130 125 11 232.5 242.5 -255 242.5 6 597.5 426.137 4
8 REMY Roger BEL 55 M-M2 74.4 75 0.7166 220 230 230 5 120 -125 -125 120 12 230 245 -255 245 5 595 426.377 3
9 COUTURIER Claude FRA 56 M-M2 73.2 75 0.7249 -205 205 -215 205 9 -130 132.5 137.5 137.5 7 215 -222.5 215 8 557.5 404.132 2
10 MACROW Stan GBR 59 M-M2 71.6 75 0.7367 -170 170 175 175 11 140 -142.5 142.5 142.5 5 185 192.5 -195 192.5 10 510 375.717 1
11 GELHAR Karsten GER 51 M-M2 73.1 75 0.7256 180 190 -200 190 10 135 -140 135 8 175 185 -190 185 11 510 370.056 1
12 SINGH Inderjeet IND 54 M-M2 74.6 75 0.7152 140 -150 150 150 12 135 145 150 150 4 -140 140 160 160 12 460 328.992 1
82.5 Kg class 75.001
1 MARENTETTE Jerry CAN 52 M-M2 81.6 82.5 0.6744 237.5 247.5 -252.5 247.5 3 167.5 175 180 180 1 255 260 267.5 267.5 2 695 468.708 12
2 SCULLY William USA 50 M-M2 81.7 82.5 0.6739 247.5 -262.5 262.5 262.5 1 -155 -155 155 155 3 245 255 -280 255 3 672.5 453.198 9
3 LITTLE Arthur USA 53 M-M2 75.7 82.5 0.708 -240 -240 240 240 4 -120 120 -130 120 8 250 275 -280 275 1 635 449.580 8
4 JACOBS Louis RSA 50 M-M2 77.9 82.5 0.6945 220 -230 230 230 5 130 -140 140 140 6 205 220 -230 220 6 590 409.755 7
5 AHOPELTO Voitto FIN 52 M-M2 82.1 82.5 0.6719 180 190 200 200 6 135 145 -150 145 4 180 200 -217.5 200 9 545 366.185 6
6 VÉZINA Marc CAN 50 M-M2 81.4 82.5 0.6754 185 -215 -215 185 7 130 -135 -135 130 7 182.5 200 222.5 222.5 5 537.5 363.028 5
7 FUJIMOTO Akio JPN 59 M-M2 79.8 82.5 0.6838 160 170 170 8 140 142.5 142.5 5 190 200 210 210 7 522.5 357.285 4
DUHEM Marc FRA 50 M-M2 81.3 82.5 0.6759 240 250 -255 250 2 -185 -190 -200 200 -220 200 8
DIO Renato PHI 52 M-M2 80.7 82.5 0.679 -250 -250 -250 155 -157.5 155 2 252.5 -255 -255 252.5 4
90 Kg class 82.501
1 BRIDGES Michael USA 51 M-M2 89.8 90 0.6391 277.5 -292.5 302.5 302.5 1 182.5 200 215 215 1 252.5 272.5 282.5 282.5 1 800 511.280 12
2 MAUCHOSSE Eric FRA 50 M-M2 89.8 90 0.6391 275 290 300 300 2 175 180 185 185 4 250 265 280 280 2 765 488.912 9
3 AARHUS Jens SWE 54 M-M2 88.8 90 0.6428 235 250 260 260 3 180 187.5 195 195 2 210 220 225 225 6 680 437.104 8
4 GREENIDGE Herbert CAN 54 M-M2 86.9 90 0.6503 215 225 -230 225 4 170 -182.5 185 185 3 215 225 230 230 5 640 416.192 7
5 FRASER John CAN 52 M-M2 86.4 90 0.6523 220 -230 -230 220 6 -167.5 167.5 172.5 172.5 5 232.5 240 -257.5 240 3 632.5 412.580 6
6 LAURSEN Karsten DEN 52 M-M2 88.5 90 0.644 205 217.5 222.5 222.5 5 150 -157.5 157.5 157.5 6 210 222.5 -242.5 222.5 7 602.5 388.010 5
7 RIMPILÄ Pentti FIN 52 M-M2 86.9 90 0.6503 -215 220 -227.5 220 7 130 135 -140 135 7 230 240 -257.5 240 4 595 386.929 4
100 Kg class 90.001
1 BAXTER Ray USA 50 M-M2 91 100 0.6349 250 265 272.5 272.5 1 172.5 177.5 -180 177.5 4 250 262.5 270 270 2 720 457.128 12
2 SASAKI Kenji JPN 59 M-M2 98 100 0.6136 240 257.5 265 265 2 170 190 -200 190 2 230 255 265 265 3 720 441.792 9
3 MASKA Josef CZE 53 M-M2 97 100 0.6163 250 255 -260 255 3 195 -200 200 200 1 255 262.5 -267.5 262.5 4 717.5 442.195 8
4 CHOMITZ Steve CAN 51 M-M2 98.7 100 0.6118 235 -245 250 250 4 162.5 170 177.5 177.5 5 250 260 -267.5 260 5 687.5 420.613 7
5 BARNBROOK Paul GBR 51 M-M2 93.5 100 0.6266 -210 225 225 6 -147.5 150 152.5 152.5 7 265 277.5 290 290 1 667.5 418.256 6
6 ALLEN Derek RSA 50 M-M2 95.2 100 0.6214 220 240 -257.5 240 5 -170 170 180 180 3 220 232.5 -240 232.5 7 652.5 405.463 5
7 RANTA Ilkka FIN 50 M-M2 95.2 100 0.6214 190 200 -210 200 7 -167.5 167.5 170 170 6 230 240 240 6 610 379.054 4
HOPP Rudiger SWE 53 M-M2 96.7 100 0.6172 -300 -300 -300 -155
110 Kg class 100.001
1 PAMPLIN Gary USA 51 M-M2 109.1 110 0.59 292.5 310 -320 310 1 237.5 250 -256 250 1 237.5 250 257.5 257.5 4 817.5 482.325 12
2 HÖGBERG Thomas SWE 51 M-M2 106.7 110 0.5943 -290 300 307.5 307.5 2 187.5 192.5 -195 192.5 2 300 -310 -317.5 300 1 800 475.440 9
3 PONNAU Yves FRA 56 M-M2 100.2 110 0.6081 260 270 275 275 3 135 140 -145 140 5 270 280 -287.5 280 2 695 422.629 8
4 SINDELAR Bill USA 57 M-M2 109.9 110 0.5887 235 -250 -250 235 4 170 177.5 182.5 182.5 3 237.5 252.5 260 260 3 677.5 398.844 7
5 LUDIK Andre RSA 51 M-M2 108.3 110 0.5914 210 210 5 160 167.5 172.5 172.5 4 220 -230 220 5 602.5 356.319 6
6 PRAKASH Satya IND 50 M-M2 102.8 110 0.6021 -190 -190 190 190 6 -120 120 -130 120 6 160 160 6 470 282.987 5
125 Kg class 110.001
1 HÖLZL Friedrich AUT 52 M-M2 117.3 125 0.5781 -280 280 300 300 1 170 185 190 190 2 260 285 290 290 3 780 450.918 12
2 STRONG Ron CAN 50 M-M2 117.4 125 0.578 275 -285 285 285 2 175 185 -190 185 3 285 295 -312.5 295 2 765 442.170 9
3 SMITH Peter AUS 50 M-M2 123.4 125 0.5714 220 250 -265 250 3 110 110 4 260 282.5 297.5 297.5 1 657.5 375.695 8
FUGLSANG Allan DEN 58 M-M2 110.9 125 0.587 -190 -190 -190 -192.5 192.5 -200 192.5 1 230 240 -252.5 240 4
125+ Kg class 125.001
1 GREEN Steven USA 57 M-M2 140.1 125+ 0.5587 -285 285 315 315 2 232.5 242.5 247.5 247.5 1 260 290 300 300 2 862.5 481.879 12
2 HENDRIX Roger USA 53 M-M2 135.4 125+ 0.5617 320 -332.5 -340 320 1 -205 205 217.5 217.5 3 290 307.5 -325 307.5 1 845 474.636 9
3 SCHWANKE Eberhard GER 55 M-M2 136.6 125+ 0.5609 275 300 -325 300 3 230 240 -245 240 2 260 270 -277.5 270 3 810 454.329 8
4 BRUHN Klaus-Peter GER 55 M-M2 127.7 125+ 0.5675 140 150 -160 150 4 160 170 -172.5 170 4 160 172.5 -175 172.5 4 492.5 279.494 7
Best Lifters
1 ISAGAWA Hiroyuki JPN 55 M-M2 57.4 60 0.8889 205 -217.5 220 220 1 170 177.5 -185 177.5 1 215 225 -232.5 225 1 622.5 553.340
2 BRIDGES Michael USA 51 M-M2 89.8 90 0.6391 277.5 -292.5 302.5 302.5 1 182.5 200 215 215 1 252.5 272.5 282.5 282.5 1 800 511.280
3 MAUCHOSSE Eric FRA 50 M-M2 89.8 90 0.6391 275 290 300 300 2 175 180 185 185 4 250 265 280 280 2 765 488.912
Team Scores
1 United States 66 [12+12+12+12+9+9]
2 Japan 52 [12+12+9+8+7+4]
3 Canada 50 [12+9+9+7+7+6]
4 South Africa 30 [12+7+6+5]
5 Finland 28 [9+6+5+4+4]
6 France 27 [9+8+8+2]
7 Great Britain 23 [9+7+6+1]
8 Australia 20 [12+8]
9 Sweden 17 [9+8]
10 Germany 16 [8+7+1]
11 India 14 [8+5+1]
12 Austria 12 [12]
13 Denmark 11 [6+5]
14 Czech Republic 8 [8]
15 Belgium 3 [3]

[1]
Click Here to update
Best Lifter and Team Scores