Pl
Name[1]
Team Age Div Bwt Wt Cls Coef SQ-1 SQ-2 SQ-3 Squat Record Best SQ SQ Pl BP-1 BP-2 BP-3 BP Record Best BP BP Pl DL-1 DL-2 DL-3 Deadlift Record Best DL DL Pl Total Coef x Total Team Points
52 Kg class 25
56 Kg class 52.001
1 GALANT Alexander USA 61 M-M3 54.4 56 0.9369 137.5 147.5 152.5 152.5 1 65 72.5 -75 72.5 2 137.5 150 155 155 1 380 356.022 12
2 POK Kim-Won HKG 68 M-M3 52.1 56 0.9793 105 115 -125 115 2 75 77.5 82.5 82.5 1 125 137.5 -147.5 137.5 2 335 328.066 9
60 Kg class 56.001
1 MARUMOTO Hidetoshi JPN 61 M-M3 59.3 60 0.8621 195 -205 -205 195 1 100 105 -107.5 105 2 180 -190 -190 180 1 480 413.808 12
2 IWAKAMI Katsuo JPN 65 M-M3 57.8 60 0.883 -140 -140 140 140 2 107.5 -112.5 -112.5 107.5 1 140 145 -150 145 2 392.5 346.578 9
67.5 Kg class 60.001
1 JACOBS Jeff USA 61 M-M3 65.9 67.5 0.7862 182.5 190 195 195 2 107.5 -115 -115 107.5 1 200 215 227.5 227.5 2 530 416.686 12
2 BRISTOW Max AUS 64 M-M3 66.9 67.5 0.7766 160 172.5 180 180 3 80 85 90 90 3 222.5 230 235 235 1 505 392.183 9
3 SUZUKI Hiroaki JPN 72 M-M3 67.1 67.5 0.7747 200 -212.5 -212.5 200 1 80 87.5 -97.5 87.5 4 175 -185 185 185 4 472.5 366.046 8
4 BEAUVERGER Jacques FRA 62 M-M3 66.8 67.5 0.7775 145 -150 145 4 90 -92.5 -92.5 90 2 190 -195 -195 190 3 425 330.437 7
WOLFF Jack USA 70 M-M4 66 67.5 0.7852 120 130 135 135 1 70 85 -92.5 85 1 220 170 182.5 -187.5 182.5 1 402.5 316.043
5 POWELL Roger GBR 72 M-M3 66 67.5 0.7852 120 130 137.5 137.5 5 60 70 80 80 5 160 170 -177.5 170 5 387.5 304.265 6
75 Kg class 67.501
1 DUMOULIN Jean-Louis FRA 65 M-M3 73.4 75 0.7235 195 -205 -205 195 1 -140 140 140 1 190 207.5 212.5 212.5 3 547.5 396.116 12
2 OPPENHEIM Dan RSA 63 M-M3 74 75 0.7193 170 185 -195 185 4 115 120 125 125 2 190 202.5 215 215 2 525 377.632 9
3 SINGH Amrik GBR 63 M-M3 73.4 75 0.7235 172.5 182.5 -187.5 182.5 5 107.5 112.5 -115 112.5 4 197.5 205 210 210 4 505 365.368 8
BRENT Bennie USA 71 M-M4 72.9 75 0.7271 -185 185 -195 185 85 90 -92.5 90 205 215 220 220 495 359.915
4 OSAWA Mitsuru JPN 67 M-M3 74.25 75 0.7176 175 -185 190 190 3 110 115 -120 115 3 180 190 -200 190 5 495 355.212 7
5 ALDUENDA Sam USA 66 M-M3 73.7 75 0.7214 185 195 -207.5 195 2 25 -35 25 5 205 222.5 230 230 1 450 324.630 6
ARCHAMBAULT Fred USA 85 M-M4 72 75 0.7337 145 155 160 160 -80 80 90 90 160 170 -175 170 420 308.154
82.5 Kg class 75.001
1 LÜDECKE Günter GER 60 M-M3 82 82.5 0.6724 205 215 225 225 1 130 -135 -135 130 2 210 225 -237.5 225 2 580 389.992 12
2 MALKAVAARA Heikki FIN 63 M-M3 81.2 82.5 0.6764 -170 -170 170 170 3 100 -110 110 110 4 170 180 187.5 187.5 3 467.5 316.217 9
3 REYBROUCK Daniel BEL 66 M-M3 80.6 82.5 0.6795 157.5 170 -175 170 2 115 -122.5 122.5 122.5 3 150 162.5 172.5 172.5 4 465 315.967 8
UNITT Dennis GBR 74 M-M4 81.4 82.5 0.6754 130 140 -147.5 140 70 75 80 80 140 150 165 165 385 260.029
KITANO Toshio JPN 62 M-M3 81.9 82.5 0.6729 -225 -230 -230 160 170 175 175 1 220 230 237.5 237.5 1
90 Kg class 82.501
1 DOS SANTOS Olicio BRA 64 M-M3 88.9 90 0.6424 200 220 240 240 1 145 -152.5 -160 145 4 285 305 -310 305 1 690 443.256 12
2 MATTILA Kari SWE 63 M-M3 89.8 90 0.6391 210 220 230 230 2 -135 140 145 145 5 245 255 260 260 2 635 405.829 9
3 ELLENDER Michael GBR 63 M-M3 89.1 90 0.6417 -205 205 212.5 212.5 4 140 150 -157.5 150 3 240 250 -255 250 3 612.5 393.041 8
4 BATTISON David GBR 63 M-M3 88.6 90 0.6436 210 -220 -220 210 5 150 -155 -155 150 2 240 -250 -252.5 240 4 600 386.160 7
5 LINDSEY William USA 62 M-M3 88.6 90 0.6436 190 -205 -205 190 6 167.5 -175 -175 167.5 1 192.5 200 -202.5 200 6 557.5 358.807 6
CHAZELLE Francois FRA 70 M-M4 87 90 0.6499 -200 -200 200 200 100 105 -110 105 225 235 -245 235 540 350.946
6 M'BONGUE Emmanuel FRA 64 M-M3 85.1 90 0.6579 207.5 -215 220 220 3 110 120 -135 120 6 180 200 200 5 540 355.266 5
7 TAYLOR Jack CAN 67 M-M3 89.2 90 0.6413 157.5 167.5 177.5 177.5 7 117.5 -130 -130 117.5 8 170 180 190 190 9 485 311.031 4
8 COMELLI Luis Angel ARG 66 M-M3 89 90 0.6421 170 172.5 -200 172.5 8 105 -110 -110 105 9 170 190 -210 190 8 467.5 300.182 3
9 PUHAKKA Tapani FIN 64 M-M3 87.7 90 0.6471 -135 135 -145 135 9 -115 115 120 120 7 180 195 -202.5 195 7 450 291.195 2
100 Kg class 90.001
1 BUCHS Christian FRA 61 M-M3 98.8 100 0.6116 280 292.5 300 300 1 135 145 150 150 4 220 240 250 250 2 700 428.120 12
2 RICE William USA 64 M-M3 90.4 100 0.637 210 -227.5 227.5 227.5 2 100 107.5 110 110 9 245 260 -262.5 260 1 597.5 380.608 9
3 PIETSCH Hans GER 60 M-M3 90.6 100 0.6363 205 -215 -215 205 6 160 -165 165 165 2 202.5 210 215 215 5 585 372.236 8
4 KNUDSEN Finn DEN 61 M-M3 98.5 100 0.6123 160 180 190 190 8 175 182.5 -185 182.5 1 170 192.5 210 210 8 582.5 356.665 7
5 PAVIOT Julien FRA 68 M-M3 98.5 100 0.6123 -200 200 -210 200 7 125 -135 135 135 6 245 -255 -255 245 3 580 355.134 6
6 GREENIDGE Laurie CAN 60 M-M3 92.5 100 0.6298 -210 210 -217.5 210 3 140 150 152.5 152.5 3 205 212.5 -222.5 212.5 6 575 362.135 5
7 PRIMUS Vaclav CZE 60 M-M3 98.3 100 0.6129 185 -195 -200 185 9 140 -145 -145 140 5 217.5 227.5 232.5 232.5 4 557.5 341.692 4
8 ARRINGTON Thomas USA 69 M-M3 98.9 100 0.6113 190 205 210 210 5 -120 120 130 130 7 190 200 210 210 9 550 336.215 3
9 KÄHÄRI Tapio FIN 62 M-M3 93.7 100 0.626 200 210 -220 210 4 115 120 127.5 127.5 8 190 210 210 7 547.5 342.735 2
GILL Darshan CAN 71 M-M4 91 100 0.6349 170 -180 180 180 125 135 -137.5 135 185 195 200 200 515 326.973
110 Kg class 100.001
1 JÖRGENSEN Sivert SWE 60 M-M3 104.7 110 0.5982 -250 250 -265 250 1 -180 -180 185 185 1 260 275 285 285 1 720 430.704 12
2 HELMICH William USA 66 M-M3 102.8 110 0.6021 217.5 -230 230 230 2 -170 -170 170 170 2 257.5 265 272.5 272.5 2 672.5 404.912 9
125 Kg class 110.001
1 BONNEAU Colin CAN 61 M-M3 117.7 125 0.5776 210 -225 227.5 227.5 3 -230 -230 230 230 1 -210 210 -215 210 3 667.5 385.548 12
2 TAYLOR Creighton USA 62 M-M3 112.8 125 0.5841 -227.5 227.5 242.5 242.5 2 150 -157.5 157.5 157.5 2 207.5 227.5 232.5 232.5 1 632.5 369.443 9
3 KRISTENSEN Truls NOR 69 M-M3 110.8 125 0.5872 -237.5 237.5 250 250 1 130 -150 150 150 3 207.5 220 -227.5 220 2 620 364.064 8
ATTELMANN Rudolf GER 72 M-M4 113.3 125 0.5834 155 165 -175 165 130 135 -140 135 165 175 185 185 485 282.949
125+ Kg class 125.001
1 SANDELIN Raimo FIN 68 M-M3 128.5 125+ 0.5668 165 180 180 2 -145 145 -155 145 1 170 190 202.5 202.5 1 527.5 298.987 12
2 HEYMAN Harry USA 66 M-M3 128.8 125+ 0.5665 -190 190 -200 190 1 107.5 -112.5 112.5 112.5 3 200 -215 -215 200 2 502.5 284.666 9
3 BOSTRÖM Georg SWE 61 M-M3 125.1 125+ 0.5698 105 105 3 90 107.5 112.5 112.5 2 125 125 3 342.5 195.157 8
Best Lifters
1 DOS SANTOS Olicio BRA 64 M-M3 88.9 90 0.6424 200 220 240 240 1 145 -152.5 -160 145 4 285 305 -310 305 1 690 443.256
2 JÖRGENSEN Sivert SWE 60 M-M3 104.7 110 0.5982 -250 250 -265 250 1 -180 -180 185 185 1 260 275 285 285 1 720 430.704
3 BUCHS Christian FRA 61 M-M3 98.8 100 0.6116 280 292.5 300 300 1 135 145 150 150 4 220 240 250 250 2 700 428.120
Master 4 Best Lifters Wilks SQ Wilks BP Wilks DL
1 SUZUKI Hiroaki JPN 72 M-M4 67.1 67.5 0.7747 200 -212.5 -212.5 154.94 1 80 87.5 -97.5 67.786 4 175 -185 185 143.32 3 472.5 366.046
2 BRENT Bennie USA 71 M-M4 72.9 75 0.7271 -185 185 -195 134.51 2 85 90 -92.5 65.439 7 205 215 220 159.96 1 495 359.915
3 CHAZELLE Francois FRA 70 M-M4 87 90 0.6499 -200 -200 200 129.98 3 100 105 -110 68.24 3 225 235 -245 152.73 2 540 350.946
4 GILL Darshan CAN 71 M-M4 91 100 0.6349 170 -180 180 114.28 5 125 135 -137.5 85.711 1 185 195 200 126.98 6 515 326.973
5 WOLFF Jack USA 70 M-M4 66 67.5 0.7852 120 130 135 106 7 70 85 -92.5 66.742 5 220 170 182.5 -187.5 143.3 4 402.5 316.043
6 ARCHAMBAULT Fred USA 85 M-M4 72 75 0.7337 145 155 160 117.39 4 -80 80 90 66.033 6 160 170 -175 124.73 7 420 308.154
7 POWELL Roger GBR 72 M-M4 66 67.5 0.7852 120 130 137.5 107.96 6 60 70 80 62.816 8 160 170 -177.5 133.48 5 387.5 304.265
8 ATTELMANN Rudolf GER 72 M-M4 113.3 125 0.5834 155 165 -175 96.261 8 130 135 -140 78.759 2 165 175 185 107.93 9 485 282.949
9 UNITT Dennis GBR 74 M-M4 81.4 82.5 0.6754 130 140 -147.5 94.556 9 70 75 80 54.032 9 140 150 165 111.44 8 385 260.029
Team Scores
1 United States 60 [12+12+9+9+9+9]
2 France 42 [12+12+7+6+5]
3 Japan 36 [12+9+8+7]
4 Sweden 29 [12+9+8]
5 Great Britain 29 [8+8+7+6]
6 Finland 25 [12+9+2+2]
7 Canada 21 [12+5+4]
8 Germany 20 [12+8]
9 Brazil 12 [12]
10 Australia 9 [9]
10 Hong Kong 9 [9]
10 South Africa 9 [9]
13 Belgium 8 [8]
13 Norway 8 [8]
15 Denmark 7 [7]
16 Czech Republic 4 [4]
17 Argentina 3 [3]

[1]
Click Here to update
Best Lifter and Team Scores