| WOMEN M40 Entry List | |||||||
| cat | name | born | team | squat | bench | dead | total |
|---|---|---|---|---|---|---|---|
| 48kg | Tue 30 Sep 2008 | ||||||
| FRIEDRICH Marion (GER1965F1) | 1965 | GER | 127.5 | 90.0 | 127.5 | 345.0 | |
| DWARTE Lee Anne | 1966 | AUS | 300.0 | ||||
| TANAKA Shoko (JPN1964F1) | 1964 | JPN | 297.5 | ||||
| RYMAN Kimberly | 1962 | USA | 95.0 | 52.5 | 107.5 | 255.0 | |
| 52kg | Tue 30 Sep 2008 | ||||||
| PETROCZKI Magdolna (HUN1968F1) | 1968 | HUN | 400.0 | ||||
| MEDINA Merlina | 1968 | PHI | 152.5 | 92.5 | 130.0 | 372.5 | |
| GASCOINE Ali (NZL1963F1) | 1963 | NZL | 122.5 | 65.0 | 162.5 | 345.0 | |
| TERAMURA Mika | 1962 | JPN | 345.0 | ||||
| KINGSLEY Jennifer | 1961 | USA | 110.0 | 67.5 | 132.5 | 310.0 | |
| LORENZO Elvira (PHI1965F1) | 1965 | PHI | 110.0 | 60.0 | 137.5 | 307.5 | |
| SMITH Gili | 1968 | RSA | 95.0 | 62.5 | 107.5 | 265.0 | |
| WRIGHT Paula | 1967 | CAN | 100.0 | 45.0 | 112.5 | 257.5 | |
| 56kg | Tue 30 Sep 2008 | ||||||
| KEMPER Antoinette | 1964 | USA | 140.0 | 77.5 | 155.0 | 372.5 | |
| MACH Joni | 1965 | USA Res | 132.5 | 62.5 | 137.5 | 332.5 | |
| ALLEN Helen | 1967 | AUS | 317.5 | ||||
| YANAGISAWA Yukiko | 1967 | JPN | 277.5 | ||||
| GEVERS Jeannette (AUS1962F1) | 1962 | AUS | |||||
| 60kg | Wed 01 Oct 2008 | ||||||
| BRIGHTWATER-WHARF Rangimaria | 1961 | NZL | 152.5 | 80.0 | 160.0 | 392.5 | |
| GONZALEZ GASCA Miriam Angelica | 1967 | COL | 150.0 | 85.0 | 150.0 | 385.0 | |
| SIMONS Angela (USA1961F4) | 1961 | USA | 127.5 | 87.5 | 137.5 | 352.5 | |
| IP Wing-Yuk (HKG1961F1) | 1961 | HKG | 120.0 | 75.0 | 140.0 | 335.0 | |
| STOKES Lisa | 1967 | AUS | 322.5 | ||||
| GLEESON Robyn | 1963 | AUS | 320.0 | ||||
| RANGE Hesterki | 1967 | RSA | 87.5 | 52.5 | 120.0 | 260.0 | |
| LOPEZ Lanette (USA1959F2) | 1959 | USA Res | |||||
| 67.5kg | Wed 01 Oct 2008 | ||||||
| HOUSTON Paula (USA1961F3) | 1961 | USA | 165.0 | 102.5 | 185.0 | 452.5 | |
| ZUBKOVA Tatyana | 1967 | RUS | 160.0 | 75.0 | 180.0 | 415.0 | |
| MARTS Donna | 1960 | USA | 142.5 | 97.5 | 152.5 | 392.5 | |
| SOFFE Marie | 1960 | NZL | 132.5 | 82.5 | 172.5 | 387.5 | |
| PRITCHARD Jackie | 1963 | CAN | 137.5 | 80.0 | 155.0 | 372.5 | |
| BANKS Joanna (GBR1961F1) | 1961 | GBR | 135.0 | 65.0 | 130.0 | 330.0 | |
| NAARMANN Ines | 1968 | GER | 117.5 | 72.5 | 127.5 | 317.5 | |
| MÄKINEN Minna | 1968 | FIN | 100.0 | 47.5 | 110.0 | 257.5 | |
| 75kg | Thu 02 Oct 2008 | ||||||
| BLASBERY Jackie (GBR1963F3) | 1963 | GBR | 170.0 | 102.5 | 190.0 | 462.5 | |
| STYRLUND Laura (USA1964F2) | 1964 | USA | 160.0 | 115.0 | 180.0 | 455.0 | |
| BRYANT Donna | 1959 | USA Res | 165.0 | 82.5 | 175.0 | 442.5 | |
| AALTO Elina (FIN1963F2) | 1963 | FIN | 117.5 | 92.5 | 130.0 | 340.0 | |
| HAMPEL Sybille | 1967 | GER | 135.0 | 57.5 | 137.5 | 330.0 | |
| ALLISON Karen | 1960 | CAN | 120.0 | 75.0 | 130.0 | 325.0 | |
| RAS Anita | 1966 | RSA | 110.0 | 62.5 | 120.0 | 292.5 | |
| 82.5kg | Thu 02 Oct 2008 | ||||||
| MATON Jean (GBR1963F2) | 1963 | GBR | 170.0 | 110.0 | 185.0 | 465.0 | |
| BAUM Malinda (USA1963F1) | 1963 | USA | 170.0 | 105.0 | 185.0 | 460.0 | |
| FERAUD Lucia | 1965 | ECU | 180.0 | 100.0 | 175.0 | 455.0 | |
| RITCHIE Valerie | 1967 | GBR | 140.0 | 97.5 | 162.5 | 400.0 | |
| JUTILA Annika | 1962 | FIN | 160.0 | 80.0 | 155.0 | 395.0 | |
| HOFMANN Ulrike | 1964 | GER | 115.0 | 65.0 | 132.5 | 312.5 | |
| 90kg | Thu 02 Oct 2008 | ||||||
| PECANTE Erlina (PHI1964F1) | 1964 | PHI | 220.0 | 125.0 | 202.5 | 537.5 | |
| ARNOW Jill (USA1959F1) | 1959 | USA | 190.0 | 125.0 | 185.0 | 500.0 | |
| CUTHEL Geraldine | 1960 | GBR | 172.5 | 67.5 | 172.5 | 412.5 | |
| 90+kg | Thu 02 Oct 2008 | ||||||
| SCHAEFER- WILLIAMS Joanne (NED1967F1) | 1967 | NED | 230.0 | 167.5 | 220.0 | 617.5 | |
| WOMEN M50 Entry List | |||||||
| cat | name | born | team | squat | bench | dead | total |
| 48kg | Tue 30 Sep 2008 | ||||||
| VIITASAARI Vuokko (FIN1954F1) | 1954 | FIN | 125.0 | 67.5 | 125.0 | 317.5 | |
| MULDROCK Patricia | 1954 | NZL | 97.5 | 80.0 | 125.0 | 302.5 | |
| TURUNEN Seija (FIN1947F1) | 1947 | FIN M3 | 92.5 | 57.5 | 110.0 | 260.0 | |
| 52kg | Tue 30 Sep 2008 | ||||||
| KIMURA Hatsuko (JPN1951F3) | 1951 | JPN | 407.5 | ||||
| SANDU Jackie | 1956 | CAN | 135.0 | 70.0 | 157.5 | 362.5 | |
| ARNAL Lucienne | 1957 | FRA | 110.0 | 65.0 | 125.0 | 300.0 | |
| ROMANO Cecile | 1958 | FRA | 110.0 | 65.0 | 115.0 | 290.0 | |
| KUMPUNIEMI Eila (FIN1942F1) | 1942 | FIN M3 | 95.0 | 57.5 | 120.0 | 272.5 | |
| 56kg | Tue 30 Sep 2008 | ||||||
| WENDER Christine (BRA1955F1) | 1955 | BRA | 147.5 | 75.0 | 135.0 | 357.5 | |
| OCA Leonora | 1956 | PHI | 132.5 | 67.5 | 145.0 | 345.0 | |
| DINGLE-CRAIG Kate (USA1957F2) | 1957 | USA | 122.5 | 75.0 | 140.0 | 337.5 | |
| WARNE Janet (CAN1952F1) | 1952 | CAN | 115.0 | 62.5 | 120.0 | 297.5 | |
| 60kg | Wed 01 Oct 2008 | ||||||
| HUNTER Jenny (GBR1958F1) | 1958 | GBR | 140.0 | 87.5 | 165.0 | 392.5 | |
| PFEIFFER Friederike | 1952 | AUT | 147.5 | 72.5 | 170.0 | 390.0 | |
| CARLSSON Rita (USA1952F1) | 1952 | USA | 135.0 | 60.0 | 160.0 | 355.0 | |
| LESSARD Jane | 1953 | CAN | 117.5 | 75.0 | 127.5 | 320.0 | |
| IRELAND Faith (USA1942F1) | 1942 | USA M3 only | 100.0 | 65.0 | 122.5 | 287.5 | |
| VAINIO Ritva (FIN1949F1) | 1949 | FIN | 75.0 | 47.5 | 100.0 | 222.5 | |
| 67.5kg | Wed 01 Oct 2008 | ||||||
| FOMINA Tatyana (RUS1946F1) | 1946 | RUS M3 | 180.0 | 75.0 | 180.0 | 435.0 | |
| WELDING Ruth (USA1956F2) | 1956 | USA | 147.5 | 75.0 | 160.0 | 382.5 | |
| SQUIRES Linda | 1952 | CAN | 122.5 | 67.5 | 127.5 | 317.5 | |
| LING Pat | 1951 | CAN | 100.0 | 70.0 | 130.0 | 300.0 | |
| DUFFY-SMET Debra | 1957 | USA | 85.0 | 77.5 | 132.5 | 295.0 | |
| BUCKMAN Patricia | 1958 | NZL | 100.0 | 72.5 | 125.0 | 292.5 | |
| GRÖNHOLM May-Gun (FIN1955F1) | 1955 | FIN | 105.0 | 60.0 | 135.0 | 290.0 | |
| 75kg | Thu 02 Oct 2008 | ||||||
| TURNER Debbie | 1954 | NZL | 140.0 | 105.0 | 165.0 | 391.0 | |
| KING Irene | 1954 | CAN | 137.5 | 102.5 | 150.0 | 390.0 | |
| LEE Terry (USA1954F1) | 1954 | USA | 127.5 | 87.5 | 142.5 | 357.5 | |
| MCKINLAY Sonja | 1943 | USA M3 only | 102.5 | 85.0 | 125.0 | 312.5 | |
| SMITH Jane | 1956 | CAN | 130.0 | 67.5 | 115.0 | 312.5 | |
| STEPLETON Gina (USA1958F2) | 1958 | USA | 97.5 | 55.0 | 107.5 | 260.0 | |
| 82.5kg | Thu 02 Oct 2008 | ||||||
| SORA Michelle (USA1956F4) | 1956 | USA | 110.0 | 100.0 | 145.0 | 355.0 | |
| LANGDON Nora | 1942 | USA M3 only | 140.0 | 52.5 | 150.0 | 342.5 | |
| ATLADOTTIR Edda Hrönn | 1958 | ISL | 100.0 | 60.0 | 110.0 | 270.0 | |
| 90kg | Thu 02 Oct 2008 | ||||||
| HOLLANDS Susan (GBR1951F1) | 1951 | GBR | 190.0 | 90.0 | 173.5 | 453.5 | |
| 90+kg | Thu 02 Oct 2008 | ||||||
| HALL Harriet (USA1948F1) | 1948 | USA | 235.0 | 142.5 | 210.0 | 587.5 | |
| TURNER Senimili Tabuakula | 1953 | FIJ | 190.0 | 100.0 | 170.0 | 460.0 | |
| HALLEN Susan (USA1957F3) | 1957 | USA | 165.0 | 110.0 | 155.0 | 430.0 | |
| MEN M40 Entry List | |||||||
| cat | name | born | team | squat | bench | dead | total |
| 56kg | Tue 30 Sep 2008 | ||||||
| PATADE Satish Murlidhar | 1963 | IND | 150.0 | 85.0 | 150.0 | 385.0 | |
| 60kg | Tue 30 Sep 2008 | ||||||
| KUPPERSTEIN Eric (USA1966M9) | 1966 | USA | 235.0 | 132.5 | 252.5 | 620.0 | |
| MIZUNO Takaaki (JPN1967M1) | 1967 | JPN | 610.0 | ||||
| DOWERS Graham (GBR1964M3) | 1964 | GBR | 200.0 | 130.0 | 200.0 | 530.0 | |
| CHRISTIANS Karl (RSA1963M2) | 1963 | RSA | 180.0 | 100.0 | 200.0 | 480.0 | |
| IRIE Masahiro (JPN1964M2) | 1964 | JPN | 470.0 | ||||
| RIMPI Pentti | 1967 | FIN | 175.0 | 115.0 | 180.0 | 470.0 | |
| 67.5kg | Tue 30 Sep 2008 | ||||||
| GARDINER Michael | 1968 | NZL | 235.0 | 140.0 | 255.0 | 615.0 | |
| MEJIA MEDINA Erick de Jesus | 1968 | COL | 240.0 | 120.0 | 240.0 | 600.0 | |
| RUSO Karel (CZE1965M4) | 1965 | CZE | 255.0 | 105.0 | 230.0 | 590.0 | |
| NIWA Hironori | 1961 | JPN | 552.5 | ||||
| BROTHERS Bryan | 1959 | CAN | 200.0 | 102.5 | 217.5 | 520.0 | |
| 75kg | Wed 01 Oct 2008 | ||||||
| ANTTILA Pekka (FIN1965M1) | 1965 | FIN | 283.0 | 160.0 | 260.0 | 702.5 | |
| PAGE Gregory (USA1963M6) | 1963 | USA | 260.0 | 177.5 | 262.5 | 700.0 | |
| DA COSTA Adriano (FRA1963M4) | 1963 | FRA | 260.0 | 170.0 | 235.0 | 665.0 | |
| DE VEGA ARMENTA Alfonso Jose | 1965 | COL | 260.0 | 130.0 | 260.0 | 650.0 | |
| MARSHALL Rick | 1963 | CAN | 235.0 | 170.0 | 245.0 | 650.0 | |
| OKSANEN Ari (FIN1964M2) | 1964 | FIN | 225.0 | 185.0 | 240.0 | 650.0 | |
| TANIGUCHI Koichi (JPN1960M2) | 1960 | JPN | 625.0 | ||||
| SEO Keiichi | 1968 | JPN | 607.5 | ||||
| ASMUS Roland (GER1960M2) | 1960 | GER | 220.0 | 140.0 | 240.0 | 600.0 | |
| WETTEL Eric | 1962 | FRA | 195.0 | 165.0 | 235.0 | 595.0 | |
| HEMONIC Bruno | 1967 | FRA Res | 210.0 | 140.0 | 235.0 | 585.0 | |
| MARTINEZ RUIZ Victor Manuel | 1963 | COL | 220.0 | 160.0 | 200.0 | 580.0 | |
| OTTOLANGUI Allen (GBR1960M2) | 1960 | GBR | 225.0 | 140.0 | 210.0 | 575.0 | |
| CHEUNG David | 1965 | AUS | 557.5 | ||||
| FANGOUE Roger Morientes | 1968 | CMR | |||||
| 82.5kg | Thu 02 Oct 2008 | ||||||
| GIBSON Laddie | 1965 | USA | 267.5 | 217.5 | 307.5 | 792.5 | |
| VALENTINSEN Sigve (NOR1960M1) | 1960 | NOR | 752.5 | ||||
| SCHNURR Mario (GER1966M2) | 1966 | GER | 300.0 | 175.0 | 270.0 | 745.0 | |
| HAMPEL Rolf (GER1961M3) | 1961 | GER | 280.0 | 155.0 | 280.0 | 715.0 | |
| ADEWALE T.S. (GBR1965M1) | 1965 | GBR | 252.5 | 150.0 | 290.0 | 692.5 | |
| RASMUSSEN Erik | 1960 | DEN | 275.0 | 187.5 | 235.0 | 692.5 | |
| ALIOUATE Abdelaziz | 1965 | FRA | 265.0 | 140.0 | 270.0 | 675.0 | |
| TAAVITSAINEN Pertti | 1959 | FIN | 245.0 | 155.0 | 255.0 | 655.0 | |
| GUISE Philip | 1959 | GBR | 232.5 | 185.0 | 227.5 | 645.0 | |
| KING Stephen (NZL1962M1) | 1962 | NZL | 257.5 | 132.5 | 240.0 | 630.0 | |
| FUJIWARA Kouichi | 1964 | JPN | 600.0 | ||||
| BRYANT Andrew | 1966 | CAN | 225.0 | 155.0 | 210.0 | 590.0 | |
| PENAGOS GARCIA Oscar Hernando | 1964 | COL | 180.0 | 180.0 | 190.0 | 550.0 | |
| RAO M Bhaskar | 1965 | IND | 220.0 | 137.5 | 190.0 | 547.5 | |
| FOX Steve | 1961 | AUS | 457.5 | ||||
| MISHRA Ravi Narayan | 1959 | IND | 150.0 | 105.0 | 180.0 | 435.0 | |
| FONKOU Isidore | 1968 | CMR | |||||
| YOKOI Keiichi (JPN1968M3) | 1968 | JPN | |||||
| 90kg | Fri 03 Oct 2008 | ||||||
| BECKER Jeff (CAN1963M1) | 1963 | CAN | 315.0 | 202.5 | 300.0 | 817.5 | |
| JONES Gregory (USA1961M7) | 1961 | USA | 305.0 | 212.5 | 300.0 | 817.5 | |
| TERRY Craig (USA1964M10) | 1964 | USA | 307.5 | 165.0 | 337.5 | 810.0 | |
| BROWN James (USA1965M4) | 1965 | USA Res | 300.0 | 210.0 | 257.5 | 767.5 | |
| MERAUT Jean Philippe | 1968 | FRA | 265.0 | 185.0 | 275.0 | 725.0 | |
| HÄNSICKE Peer (GER1961M4) | 1961 | GER | 265.0 | 207.5 | 230.0 | 702.5 | |
| CARLOT Dominique (FRA1960M1) | 1960 | FRA | 230.0 | 165.0 | 280.0 | 675.0 | |
| JENSEN Jan Edvard | 1959 | NOR | 670.0 | ||||
| HAKKARAINEN Petteri | 1967 | FIN | 240.0 | 162.5 | 255.0 | 657.0 | |
| NORPILA Seppo (FIN1963M1) | 1963 | FIN Res | 220.0 | 180.0 | 252.5 | 652.5 | |
| CLADINGBOWI Howard | 1966 | RSA | 217.5 | 140.0 | 250.0 | 607.5 | |
| JORDAAN Christiaan | 1967 | RSA | 230.0 | 125.0 | 225.0 | 580.0 | |
| TCHANDJI TCHATCHOU Constant Cyrille | 1967 | CMR | |||||
| 100kg | Fri 03 Oct 2008 | ||||||
| THEUSER Petr (CZE1961M1) | 1961 | CZE | 360.0 | 237.5 | 315.0 | 912.5 | |
| TORRES Peter Edward (PHI1965M1) | 1965 | PHI | 340.0 | 180.0 | 335.0 | 842.5 | |
| WAITS Scott (USA1965M2) | 1965 | USA | 320.0 | 215.0 | 290.0 | 825.0 | |
| JOHANSEN Jan-Roger | 1964 | NOR | 807.5 | ||||
| DUNFORD David (NZL1967M1) | 1967 | NZL | 290.0 | 215.0 | 280.0 | 785.0 | |
| ULVANG Julian | 1962 | USA Res | 295.0 | 197.5 | 285.0 | 777.5 | |
| KALIC Francois (FRA1965M2) | 1965 | FRA | 295.0 | 195.0 | 285.0 | 775.0 | |
| SVEC Imrich (SVK1965M1) | 1965 | SVK | 285.0 | 212.5 | 275.0 | 772.5 | |
| CHILDS Andy | 1967 | CAN | 285.0 | 200.0 | 280.0 | 765.0 | |
| VUONTISVAARA Matti | 1967 | FIN Res | 270.0 | 235.0 | 252.5 | 757.5 | |
| LARSEN Martin (DEN1966M4) | 1966 | DEN | 295.0 | 180.0 | 265.0 | 740.0 | |
| POHL Roger | 1962 | GER | 275.0 | 215.0 | 247.5 | 737.5 | |
| IRAVA Eliesa Sitifana | 1965 | FIJ | 280.0 | 200.0 | 250.0 | 730.0 | |
| ANDERSON Edward | 1961 | NZL | 282.5 | 180.0 | 255.0 | 700.0 | |
| MATOSIAN Lernik | 1966 | UKR | 285.0 | 170.0 | 240.0 | 695.0 | |
| TIMONEN Antti (FIN1961M3) | 1961 | FIN | 240.0 | 172.5 | 245.0 | 657.5 | |
| CARDOSO Edgard | 1962 | BRA | 220.0 | 160.0 | 210.0 | 590.0 | |
| TURRELL Gavin | 1967 | AUS | 565.0 | ||||
| EKEU TIENTCHEU Aristide | 1968 | CMR | |||||
| HAGFORS Harri (FIN1961M1) | 1961 | FIN | |||||
| 110kg | Fri 03 Oct 2008 | ||||||
| FRITZ Alvin | 1968 | USA | 350.0 | 227.5 | 312.5 | 890.0 | |
| PERSSON Hakan | 1967 | SWE | 800.0 | ||||
| NISKANEN Jari (FIN1963M2) | 1963 | FIN | 295.0 | 210.0 | 275.0 | 780.0 | |
| SAMPER FONTALVO Julio Cesar | 1960 | COL | 320.0 | 150.0 | 310.0 | 780.0 | |
| LOUSICH Steve (NZL1965M1) | 1965 | NZL | 290.0 | 242.5 | 250.0 | 777.5 | |
| SAFARIK Michal | 1967 | CZE | 300.0 | 205.0 | 270.0 | 775.0 | |
| SICOLI Adalgiso (FRA1960M7) | 1960 | FRA | 330.0 | 160.0 | 280.0 | 770.0 | |
| KAMPL Werner (AUT1964M2) | 1964 | AUT | 270.0 | 170.0 | 282.5 | 722.5 | |
| MARCHELLI Gino | 1963 | ECU | 270.0 | 150.0 | 260.0 | 680.0 | |
| ANTHONY Rodney | 1960 | RSA | 255.0 | 160.0 | 255.0 | 670.0 | |
| JAATINEN Juho (FIN1966M1) | 1966 | FIN | |||||
| POUAMO Norbert | 1968 | CMR | |||||
| 125kg | Sat 04 Oct 2008 | ||||||
| HULDÉN Stefan (SWE1966M3) | 1966 | SWE | 920.0 | ||||
| HARRIS Anthony (USA1964M5) | 1964 | USA | 380.0 | 205.0 | 325.0 | 910.0 | |
| LOGAN Andrew | 1966 | AUS | 865.0 | ||||
| GONZALES David (USA1961M10) | 1961 | USA Res | 320.0 | 235.0 | 300.0 | 855.0 | |
| AALTO Aulis (FIN1962M3) | 1962 | FIN | 307.5 | 227.5 | 285.0 | 820.0 | |
| CONRADO Julio (BRA1965M1) | 1965 | BRA | 337.5 | 180.0 | 250.0 | 767.5 | |
| NEUVONEN Heikki | 1968 | FIN Res | 260.0 | 190.0 | 275.0 | 725.0 | |
| EKBLAD Tony | 1965 | SWE | 700.0 | ||||
| REINERS Andreas | 1968 | AUS | 700.0 | ||||
| THOSARE Manik | 1963 | IND | 200.0 | 137.5 | 222.5 | 560.0 | |
| 125+kg | Sat 04 Oct 2008 | ||||||
| GILLINGHAM Brad (USA1966M4) | 1966 | USA | 365.0 | 272.5 | 380.0 | 1017.5 | |
| ERIKSSON Robert (SWE1966M5) | 1966 | SWE | 900.0 | ||||
| KAIREVICIUS Virginijus | 1960 | LTU | 320.0 | 225.0 | 255.0 | 800.0 | |
| STAERKJAER Niels (DEN1966M1) | 1966 | DEN | 275.0 | 265.0 | 225.0 | 765.0 | |
| ANDERSON Scott | 1964 | CAN | 265.0 | 177.5 | 245.0 | 687.5 | |
| STOJANOSKI Strase (AUS1962M1) | 1962 | AUS | 590.0 | ||||
| SEUTI Wadi | 1961 | RSA | 180.0 | 160.0 | 220.0 | 560.0 | |
| MEN M50 Entry List | |||||||
| cat | name | born | team | squat | bench | dead | total |
| 56kg | Tue 30 Sep 2008 | ||||||
| ISAGAWA Hiroyuki (JPN1953M1) | 1953 | JPN | 627.5 | ||||
| SOTOWA Yasuhiro | 1954 | JPN | 455.0 | ||||
| 60kg | Tue 30 Sep 2008 | ||||||
| LIETZAU Joachim (GER1950M2) | 1950 | GER | 125.0 | 142.5 | 145.0 | 412.5 | |
| BIDIKA Purna Chandra | 1957 | IND | 150.0 | 65.0 | 165.0 | 380.0 | |
| 67.5kg | Tue 30 Sep 2008 | ||||||
| TALON Rejean | 1957 | CAN | 235.0 | 160.0 | 220.0 | 605.0 | |
| MYERS John | 1956 | AUS | 602.5 | ||||
| LINNA Pauli | 1957 | FIN | 205.0 | 110.0 | 217.5 | 532.5 | |
| HARA Yoshinori | 1958 | JPN | 505.0 | ||||
| GILDESBERG Steen (DEN1958M1) | 1958 | DEN | 175.0 | 105.0 | 195.0 | 470.0 | |
| IACOMINI Errico | 1949 | GER | 172.5 | 120.0 | 177.5 | 470.0 | |
| LEINO Timo | 1958 | FIN | 170.0 | 115.0 | 180.0 | 465.0 | |
| MEARS Paul | 1953 | US | 162.5 | 92.5 | 190.0 | 445.0 | |
| LOCKETT Paul | 1958 | GBR | 152.5 | 107.5 | 170.0 | 430.0 | |
| 75kg | Wed 01 Oct 2008 | ||||||
| WALKER Steve (GBR1956M3) | 1956 | GBR | 232.5 | 175.0 | 250.0 | 657.5 | |
| GUYON Raymond (FRA1955M2) | 1955 | FRA | 225.0 | 145.0 | 245.0 | 615.0 | |
| HINDLEY Bob | CAN | 245.0 | 120.0 | 242.5 | 607.5 | ||
| SMETANSKYY Igor (UKR1957M1) | 1957 | UKR | 230.0 | 170.0 | 195.0 | 595.0 | |
| COUTURIER Claude (FRA1952M3) | 1952 | FRA | 220.0 | 135.0 | 235.0 | 590.0 | |
| KLEYN Gregory | 1951 | USA | 215.0 | 115.0 | 250.0 | 580.0 | |
| DELANEY Ron | 1951 | CAN | 205.0 | 127.5 | 240.0 | 572.5 | |
| REMY Roger (BEL1953M1) | 1953 | BEL | 220.0 | 112.0 | 240.0 | 572.5 | |
| RAMSEY Michael | 1958 | GER | 180.0 | 135.0 | 225.0 | 540.0 | |
| SINGH Inderjeet | 1954 | IND | 180.0 | 140.0 | 220.0 | 540.0 | |
| MACROW Stan (GBR1949M2) | 1949 | GBR | 192.5 | 145.0 | 190.0 | 527.5 | |
| GELHAR Karsten (GER1957M2) | 1957 | GER | 185.0 | 142.5 | 190.0 | 517.5 | |
| 82.5kg | Thu 02 Oct 2008 | ||||||
| MARENTETTE Jerry (CAN1956M1) | 1956 | CAN | 245.0 | 177.5 | 280.0 | 702.5 | |
| DIO Renato (PHI1956M1) | 1956 | PHI | 265.0 | 180.0 | 270.0 | 700.0 | |
| SCULLY William | 1958 | USA | 267.5 | 165.0 | 260.0 | 692.5 | |
| STONE Randy (USA1956M1) | 1956 | USA Res | 247.5 | 175.0 | 255.0 | 677.5 | |
| SCHMIDT Walther | 1958 | RSA | 245.0 | 165.0 | 265.0 | 675.0 | |
| TANIKAWA Tatsuro (JPN1952M3) | 1952 | JPN | 675.0 | ||||
| PETRENZ Andreas | 1956 | GER | 250.0 | 180.0 | 230.0 | 660.0 | |
| LITTLE Arthur (USA1955M12) | 1955 | USA | 255.0 | 122.5 | 277.5 | 655.0 | |
| OLLIKAINEN Jorma (FIN1957M2) | 1957 | FIN | 240.0 | 135.0 | 265.0 | 640.0 | |
| DUHEM Marc | 1958 | FRA | 240.0 | 175.0 | 220.0 | 635.0 | |
| JACOBS Louis (RSA1958M2) | 1958 | RSA | 240.0 | 155.0 | 220.0 | 615.0 | |
| URBAN Walter (CAN1958M2) | 1958 | CAN | 220.0 | 122.5 | 227.5 | 570.0 | |
| NADEAU Frank | CAN Res | 210.0 | 150.0 | 205.0 | 565.0 | ||
| FUJIMOTO Akio (JPN1949M1) | 1949 | JPN | 550.0 | ||||
| AHOPELTO Voitto | 1956 | FIN | |||||
| 90kg | Fri 03 Oct 2008 | ||||||
| BRIDGES Michael | 1957 | USA | 255.0 | 210.0 | 290.0 | 755.0 | |
| MAUCHOSSE Eric (FRA1958M1) | 1958 | FRA | 285.0 | 180.0 | 275.0 | 740.0 | |
| JANE Kevin | 1951 | GBR | 265.0 | 162.5 | 290.0 | 717.5 | |
| AARHUS Jens (SWE1954M2) | 1954 | SWE | 700.0 | ||||
| ALLEN Derek (RSA1958M1) | 1958 | RSA | 240.0 | 190.0 | 230.0 | 650.0 | |
| FRASER John | 1956 | CAN | 220.0 | 180.0 | 240.0 | 640.0 | |
| GREENIDGE Herbert | 1954 | CAN | 227.5 | 175.0 | 227.5 | 630.0 | |
| RIMPILÄ Pentti | 1956 | FIN | 230.0 | 147.5 | 220.0 | 602.5 | |
| LAURSEN Karsten (DEN1956M1) | 1956 | DEN | 207.5 | 160.0 | 232.5 | 600.0 | |
| VEZINA Marc | CAN Res | 200.0 | 142.5 | 220.0 | 562.5 | ||
| DEVICH Sergio (ARG1950M1) | 1950 | ARG | 480.0 | ||||
| 100kg | Fri 03 Oct 2008 | ||||||
| BAXTER Ray | 1958 | USA | 280.0 | 182.5 | 277.5 | 740.0 | |
| GIVENS Floyd (USA1951M5) | 1951 | USA Res | 250.0 | 190.0 | 290.0 | 730.0 | |
| MASKA Josef | 1955 | CZE | 245.0 | 202.5 | 262.5 | 710.0 | |
| CHOMITZ Steve | 1957 | CAN | 250.0 | 181.0 | 272.5 | 703.5 | |
| SASAKI Kenji (JPN1949M3) | 1949 | JPN | 697.5 | ||||
| BARNBROOK Paul | 1957 | GBR | 252.5 | 150.0 | 287.5 | 690.0 | |
| HOPP Rudiger (SWE1955M3) | 1955 | SWE | 650.0 | ||||
| OCASIO Jose (PUR1954M1) | 1954 | PUR | 255.0 | 145.0 | 245.0 | 645.0 | |
| CORMIER Donald | 1953 | CAN | 245.0 | 175.0 | 200.0 | 620.0 | |
| PRAKASH Satya (IND1958M1) | 1958 | IND | 190.0 | 120.0 | 180.0 | 490.0 | |
| WAGH Baban Dasaduji | 1953 | IND | 155.0 | 105.0 | 150.0 | 410.0 | |
| RANTA Ilkka (FIN1958M3) | 1958 | FIN | |||||
| 110kg | Fri 03 Oct 2008 | ||||||
| PAMPLIN Gary (USA1957M1) | 1957 | USA | 310.0 | 255.0 | 260.0 | 825.0 | |
| HÖGBERG Thomas | 1957 | SWE | 800.0 | ||||
| CAIN Shawn | 1957 | USA Res | 287.5 | 202.5 | 265.0 | 755.0 | |
| PONNAU Yves (FRA1952M4) | 1952 | FRA | 265.0 | 120.0 | 280.0 | 665.0 | |
| FUGLSANG Allan (DEN1950M1) | 1950 | DEN | 205.0 | 192.5 | 250.0 | 647.5 | |
| LUDIK Andre | 1957 | RSA | 225.0 | 170.0 | 225.0 | 625.0 | |
| 125kg | Sat 04 Oct 2008 | ||||||
| HÖLZL Friedrich (AUT1956M2) | 1956 | AUT | 300.0 | 190.0 | 287.5 | 777.5 | |
| STRONG Ron (CAN1958M1) | 1958 | CAN | 280.0 | 182.5 | 305.0 | 767.5 | |
| SMITH Peter | 1958 | AUS | 758.5 | ||||
| NALEYKIN Viktor | 1953 | UKR | 300.0 | 180.0 | 270.0 | 750.0 | |
